Top 10 Coding Bootcamps in India
These bootcamps have been recognized for their structured curriculum, hands-on projects, industry connections, and job placement assistance. However, it’s essential to research the most recent reviews and outcomes before making a decision, as the quality of bootcamps can change over time.
1 Masai School:
Known for its intensive full-stack web development and software engineering programs. It offers deferred fee payment options based on placement.
Bootcamp Name | Masai School |
---|---|
Location | Bangalore, India |
Founded | 2019 |
Programs Offered | – Full Stack Web Development – Software Engineering |
Duration | 7-8 months (approximately) |
Mode of Learning | In-person (select locations) and Online |
Key Features | – Deferred fee payment based on placement – Hands-on projects and assignments – Career services and job placement support – Industry-relevant curriculum |
Technologies Covered | – HTML/CSS – JavaScript – React – Node.js – Python – Django (in Software Engineering track) |
Admission Process | – Online application – Coding assessment – Interview |
Reviews | Highly rated for quality of education, mentorship, and job placement assistance |
Website | Masai School |
This table provides a snapshot of what Masai School offers, including its programs, key features, technologies covered, and more. For the most current details, visiting their official website or contacting them directly would provide the latest information on courses, admissions, and outcomes.
2 Coding Ninjas:
Offers courses in programming languages, data structures, web development, and machine learning. They are popular for their teaching methods and career support.
Bootcamp Name | Masai School |
---|---|
Location | Bangalore, India |
Founded | 2019 |
Programs Offered | – Full Stack Web Development – Software Engineering |
Duration | 7-8 months (approximately) |
Mode of Learning | In-person (select locations) and Online |
Key Features | – Deferred fee payment based on placement – Hands-on projects and assignments – Career services and job placement support – Industry-relevant curriculum |
Technologies Covered | – HTML/CSS – JavaScript – React – Node.js – Python – Django (in Software Engineering track) |
Admission Process | – Online application – Coding assessment – Interview |
Reviews | Highly rated for quality of education, mentorship, and job placement assistance |
Website | Masai School |
This table provides a snapshot of what Masai School offers, including its programs, key features, technologies covered, and more. For the most current details, visiting their official website or contacting them directly would provide the latest information on courses, admissions, and outcomes.
3 UpGrad:
Collaborates with industry leaders to provide courses in full-stack development, data science, and blockchain technology. UpGrad is known for its comprehensive curriculum and mentorship.
Bootcamp Name | UpGrad |
---|---|
Location | Mumbai, India (Headquarters) |
Founded | 2015 |
Programs Offered | – Full Stack Development – Data Science – Blockchain Technology – Product Management – Digital Marketing – MBA – Executive Programs |
Duration | Varies by program; typically 3-12 months |
Mode of Learning | Online, with some offline components for certain programs |
Key Features | – Industry collaboration for curriculum design – Mentorship by industry experts – Hands-on projects and case studies – Capstone projects – Career services and job placement support |
Technologies Covered | – Full Stack Development: HTML/CSS, JavaScript, Node.js, React – Data Science: Python, Machine Learning, Big Data technologies – Blockchain: Ethereum, Smart Contracts, DApp development |
Admission Process | – Online application – Selection based on background and interview |
Reviews | Well-regarded for comprehensive content, career support, and industry relevance |
Website | UpGrad |
This table provides an overview of UpGrad, highlighting its various programs, key features, technologies covered, and more. For the most current and detailed information, it’s recommended to visit their official website or contact them directly.
4 Byte Academy:
Focuses on full-stack Python development, fintech, and data science. They offer full-time and part-time courses with job placement support.
Bootcamp Name | Byte Academy |
---|---|
Location | New York City, USA (Headquarters); Singapore; Bangalore, India |
Founded | 2013 |
Programs Offered | – Full Stack Python Development – FinTech (Financial Technology) – Data Science – Quant-Algos (Quantitative Algorithms) |
Duration | Varies by program; typically 8-14 weeks |
Mode of Learning | In-person (select locations) and Online |
Key Features | – Focus on Python programming – Hands-on projects and real-world applications – Career services including job placement assistance – FinTech and Data Science specialization tracks |
Technologies Covered | – Python programming language – Flask and Django frameworks – Data analysis and visualization tools – Financial technology tools and APIs |
Admission Process | – Online application – Coding assessment (for technical courses) – Interview |
Reviews | Well-regarded for Python expertise, industry connections, and job placement outcomes |
Website | Byte Academy |
This table summarizes Byte Academy, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s advisable to visit their official website or contact them directly.
5 Jigsaw Academy:
Specializes in data science and analytics training, offering certification programs in collaboration with universities.
Bootcamp Name | Jigsaw Academy |
---|---|
Location | Bangalore, India (Headquarters) |
Founded | 2011 |
Programs Offered | – Data Science – Business Analytics – Big Data Engineering – Machine Learning – Cyber Security |
Duration | Varies by program; typically 3-12 months |
Mode of Learning | Online, with self-paced and instructor-led options |
Key Features | – Specialization in data science and analytics education – Collaboration with universities for certification programs – Hands-on projects and case studies – Career support and job placement assistance |
Technologies Covered | – Python for Data Science – R Programming – Big Data tools (Hadoop, Spark) – Machine Learning algorithms and techniques |
Admission Process | – Online registration – Selection based on educational background and goals |
Reviews | Well-regarded for quality of content, industry relevance, and support |
Website | Jigsaw Academy |
This table provides an overview of Jigsaw Academy, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s recommended to visit their official website or contact them directly.
6 Coding Blocks:
Offers courses in C++, Java, Android, web development, and competitive programming. Known for its strong community and competitive coding platform.
Bootcamp Name | Coding Blocks |
---|---|
Location | New Delhi, India (Headquarters); Various centers across India |
Founded | 2014 |
Programs Offered | – C++ – Java – Android Development – Web Development (Node.js, React, Angular) – Competitive Programming – Data Structures and Algorithms |
Duration | Varies by course; typically 2-6 months |
Mode of Learning | In-person (select locations) and Online (Live classes and self-paced) |
Key Features | – Experienced faculty with competitive programming background – Focus on building strong fundamentals in programming and data structures – Regular coding contests and challenges – Career guidance and placement assistance |
Technologies Covered | – Programming languages: C++, Java, Python – Web development frameworks: Node.js, React.js, Angular – Mobile app development with Android |
Admission Process | – Online registration – Coding assessment (for certain courses) – Interview |
Reviews | Highly rated for teaching quality, competitive programming expertise, and student success |
Website | Coding Blocks |
This table provides an overview of Coding Blocks, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s recommended to visit their official website or contact them directly.
7 Imarticus Learning:
Provides programs in data science, business analytics, and financial technology (fintech), with a focus on practical skills and industry relevance.
Bootcamp Name | Imarticus Learning |
---|---|
Location | Mumbai, India (Headquarters); Also operates in Bangalore, Chennai, Hyderabad, and Pune |
Founded | 2012 |
Programs Offered | – Data Science – Business Analytics – Financial Technology (FinTech) – Investment Banking Operations – Cyber Security |
Duration | Varies by program; typically 3-6 months |
Mode of Learning | Classroom and Online (select courses) |
Key Features | – Focus on practical skills and industry relevance – Partnerships with industry experts and companies – Hands-on projects and case studies – Career support including job placement assistance |
Technologies Covered | – Data Science: Python, R, Machine Learning algorithms – Business Analytics: Statistical tools, Data Visualization – FinTech: Blockchain, Financial Modeling, Trading Strategies |
Admission Process | – Online application – Selection based on educational background and career goals |
Reviews | Well-regarded for curriculum depth, industry partnerships, and job readiness |
Website | Imarticus Learning |
This table provides an overview of Imarticus Learning, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s advisable to visit their official website or contact them directly.
8 Tech Elevator:
Known for its coding bootcamps in full-stack Java and .NET development, emphasizing hands-on experience and job readiness.
Bootcamp Name | Tech Elevator |
---|---|
Location | Cleveland, OH (Headquarters); Also operates in Cincinnati, Columbus, Detroit, Philadelphia, and Pittsburgh |
Founded | 2015 |
Programs Offered | – Java Full Stack Development – .NET Full Stack Development |
Duration | 14 weeks (full-time) or 24 weeks (part-time) |
Mode of Learning | In-person (select locations) and Online (live remote) |
Key Features | – Focus on Java and .NET technologies – Project-based learning with real-world applications – Career coaching and job placement support – Employer networking events and connections |
Technologies Covered | – Java: Spring Boot, Hibernate – .NET: C#, ASP.NET, SQL Server – Front-end: HTML/CSS, JavaScript, React (optional) |
Admission Process | – Online application – Assessment test – Interview |
Reviews | Well-regarded for high job placement rates, strong curriculum, and supportive community |
Website | Tech Elevator |
This table provides an overview of Tech Elevator, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s recommended to visit their official website or contact them directly.
9 GreyAtom School of Data Science:
Focuses on data science and AI education, offering bootcamps and courses designed in collaboration with industry experts.
Bootcamp Name | GreyAtom School of Data Science |
---|---|
Location | Mumbai, India (Headquarters); Also operates in Bengaluru and Delhi |
Founded | 2016 |
Programs Offered | – Data Science Bootcamp – Full Stack Data Science – AI and Machine Learning Engineering |
Duration | Varies by program; typically 3-6 months |
Mode of Learning | Online and In-person (select courses) |
Key Features | – Curriculum designed by industry experts – Hands-on projects and case studies – Mentorship from industry professionals – Job placement assistance and career support – Community events and networking opportunities |
Technologies Covered | – Python for Data Science – Machine Learning algorithms and libraries (Scikit-Learn, TensorFlow, Keras) – Big Data tools (Hadoop, Spark) – AI applications and development |
Admission Process | – Online application – Selection based on educational background and interview |
Reviews | Well-regarded for practical learning approach, industry relevance, and job readiness |
Website | GreyAtom School of Data Science |
This table provides an overview of GreyAtom School of Data Science, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s recommended to visit their official website or contact them directly.
10 KnowledgeHut:
Provides a range of courses in software development, project management, data science, and cybersecurity. They emphasize practical learning and industry certifications.
Bootcamp Name | KnowledgeHut |
---|---|
Location | Bangalore, India (Headquarters); Also operates globally with presence in several countries |
Founded | 2011 |
Programs Offered | – Agile and Scrum Certification – Full Stack Development – DevOps – Data Science – Cyber Security – Project Management Professional (PMP) – Business Analysis |
Duration | Varies by program; typically 2 days to several weeks |
Mode of Learning | Online and In-person (select courses) |
Key Features | – Industry-recognized certifications and courses – Hands-on training and workshops – Experienced instructors and mentors – Global network and community events – Job placement support and career services |
Technologies Covered | – Programming languages (Java, Python, JavaScript, etc.) – Web and Mobile development frameworks – Tools and platforms for DevOps and cloud computing – Data analysis and visualization tools – Cybersecurity practices and tools |
Admission Process | – Online registration – Enrollment based on course requirements |
Reviews | Well-regarded for comprehensive curriculum, professional certifications, and instructor quality |
Website | KnowledgeHut |
This table provides an overview of KnowledgeHut, highlighting its programs, key features, technologies covered, and more. For the most current and detailed information, it’s advisable to visit their official website or contact them directly.