Top 10 ClimateTech Startups in India
These startups are actively contributing to climate mitigation efforts through innovative technologies and sustainable business practices.
1 Nocca Robotics:
Specializes in autonomous electric cleaning solutions to reduce carbon emissions.
Feature | Description |
---|---|
Company Name | Nocca Robotics |
Founded | 2017 |
Founders | Hemant Khemkar, Nikhil Kurele, Sushil Reddy, and Prateek Chandan |
Headquarters | Pune, Maharashtra, India |
Industry | Robotics, CleanTech, Medical Technology |
Core Product/Service | Autonomous electric cleaning solutions, ventilators, and robotic systems |
Key Technologies | Robotics, Artificial Intelligence, Internet of Things (IoT) |
Primary Market | CleanTech, Healthcare |
Notable Achievements | Developed low-cost ventilators during COVID-19, received recognition for innovative cleaning robots |
Funding | Received funding from various investors, including government grants |
Website | Nocca Robotics |
Nocca Robotics is notable for its contributions to both the CleanTech and healthcare sectors, particularly during the COVID-19 pandemic when it developed affordable ventilators to address the shortage.
2 OrxaGrid:
Develops smart grid technology to optimize energy distribution and consumption.
Feature | Description |
---|---|
Company Name | OrxaGrid |
Founded | 2017 |
Founders | Sumit Jain and Anu Meena |
Headquarters | Bengaluru, Karnataka, India |
Industry | Energy, Smart Grid Technology |
Core Product/Service | Smart grid solutions for energy distribution and consumption optimization |
Key Technologies | Artificial Intelligence (AI), Internet of Things (IoT), Data Analytics |
Primary Market | Energy sector, Utilities, Renewable Energy |
Notable Achievements | Recognized for innovation in energy efficiency and grid management, collaborations with major utility companies |
Funding | Received funding from venture capitalists and industry partners |
Website | OrxaGrid |
OrxaGrid focuses on enhancing the efficiency and reliability of energy distribution systems through advanced smart grid technology, benefiting both traditional and renewable energy sectors.
3 Carbon Clean Solutions:
Focuses on carbon capture technology to reduce greenhouse gas emissions.
Feature | Description |
---|---|
Company Name | Carbon Clean Solutions |
Founded | 2009 |
Founders | Aniruddha Sharma and Prateek Bumb |
Headquarters | London, United Kingdom (with significant operations in India) |
Industry | CleanTech, Carbon Capture and Utilization |
Core Product/Service | Carbon capture technology for industrial applications |
Key Technologies | Advanced solvents and engineering solutions for CO2 capture and storage |
Primary Market | Heavy industries, Power generation, Petrochemicals |
Notable Achievements | Successful deployment of carbon capture units globally, partnerships with leading industrial companies |
Funding | Secured funding from venture capital firms and government grants |
Website | Carbon Clean Solutions |
Carbon Clean Solutions specializes in developing and implementing innovative technologies to capture and utilize carbon dioxide emissions, significantly contributing to global efforts to reduce greenhouse gas emissions.
4 Climate Connect:
Provides AI-driven solutions for renewable energy forecasting and grid management.
Feature | Description |
---|---|
Company Name | Climate Connect |
Founded | 2011 |
Founders | Nitin Tanwar |
Headquarters | New Delhi, India |
Industry | CleanTech, Renewable Energy, Artificial Intelligence |
Core Product/Service | AI-driven solutions for renewable energy forecasting and grid management |
Key Technologies | Artificial Intelligence (AI), Machine Learning (ML), Data Analytics |
Primary Market | Renewable energy companies, Utility companies |
Notable Achievements | Leading provider of AI solutions for energy forecasting in India, significant improvements in grid efficiency |
Funding | Raised capital from investors including climate-focused funds and venture capital firms |
Website | Climate Connect |
Climate Connect leverages artificial intelligence and machine learning to provide advanced solutions for energy forecasting and grid management, aiding in the integration of renewable energy sources and enhancing the efficiency of energy systems.
5 Smart Joules:
Works on energy efficiency solutions for commercial and industrial sectors.
Feature | Description |
---|---|
Company Name | Smart Joules |
Founded | 2014 |
Founders | Arjun Gupta |
Headquarters | New Delhi, India |
Industry | CleanTech, Energy Efficiency |
Core Product/Service | Energy efficiency solutions for commercial and industrial sectors |
Key Technologies | Internet of Things (IoT), Data Analytics, Energy Management Systems (EMS) |
Primary Market | Hospitals, Hotels, Commercial Buildings, Industries |
Notable Achievements | Implemented energy-saving solutions in major hospitals and hotels, won multiple awards for energy efficiency |
Funding | Secured funding from venture capital firms and impact investors |
Website | Smart Joules |
Smart Joules focuses on reducing energy consumption in commercial and industrial facilities through advanced technologies and comprehensive energy management solutions, helping clients achieve significant cost savings and reduce their carbon footprint.
6 Treeni Sustainability Solutions:
Offers sustainability consulting and advisory services to businesses.
Feature | Description |
---|---|
Company Name | Treeni Sustainability Solutions |
Founded | 2013 |
Founders | Rajneesh Prasad and Venkatesh Valluri |
Headquarters | Bengaluru, Karnataka, India |
Industry | CleanTech, Sustainability Consulting |
Core Product/Service | Sustainability consulting and advisory services, ESG (Environmental, Social, and Governance) solutions |
Key Technologies | Data Analytics, Cloud Computing, Software as a Service (SaaS) |
Primary Market | Corporations, Enterprises across various sectors |
Notable Achievements | Developed a comprehensive platform for sustainability management and reporting, partnered with major corporations |
Funding | Received funding from impact investors and sustainability-focused funds |
Website | Treeni Sustainability Solutions |
Treeni Sustainability Solutions provides end-to-end services and platforms to help organizations manage and improve their sustainability performance, with a focus on integrating ESG criteria into business operations and reporting.
7 Grassroutes Journeys:
Promotes eco-friendly tourism and sustainable travel experiences.
Feature | Description |
---|---|
Company Name | Grassroutes Journeys |
Founded | 2009 |
Founders | Sameer Shisodia and Swathi Chatrapathy |
Headquarters | Mumbai, Maharashtra, India |
Industry | Eco-tourism, Sustainable Travel |
Core Product/Service | Eco-friendly tourism experiences, community-based tourism |
Key Technologies | N/A |
Primary Market | Domestic and international travelers seeking sustainable tourism options |
Notable Achievements | Pioneered community-based tourism in India, collaborated with local communities for sustainable development |
Funding | Supported by impact investors and tourism development funds |
Website | Grassroutes Journeys |
Grassroutes Journeys focuses on promoting sustainable tourism by offering eco-friendly travel experiences and working closely with local communities to ensure that tourism benefits are shared equitably, thereby fostering sustainable development.
8 Zeromass Water:
Develops technology to produce drinking water from the air using solar energy.
Feature | Description |
---|---|
Company Name | Zero Mass Water |
Founded | 2014 |
Founders | Cody Friesen |
Headquarters | Scottsdale, Arizona, USA |
Industry | CleanTech, Water Technology |
Core Product/Service | Hydropanels that extract clean drinking water from the air using solar energy |
Key Technologies | Solar Energy, Advanced Materials, Atmospheric Water Generation |
Primary Market | Residential, Commercial, and Industrial sectors |
Notable Achievements | Deployed Hydropanels in over 45 countries, providing clean drinking water to underserved communities |
Funding | Secured funding from venture capital firms, impact investors, and strategic partnerships |
Website | Source Global, PBC |
Zero Mass Water, now known as Source Global, PBC, focuses on innovative water technology to generate clean drinking water from the atmosphere using solar-powered Hydropanels. This technology provides a sustainable solution to water scarcity in various regions around the world.
9 TrashCon:
Provides waste management solutions, including AI-powered sorting and recycling technologies.
Feature | Description |
---|---|
Company Name | TrashCon |
Founded | 2017 |
Founders | Nivedha RM and Charles EG |
Headquarters | Bengaluru, Karnataka, India |
Industry | CleanTech, Waste Management |
Core Product/Service | Automated waste segregation and recycling solutions |
Key Technologies | Artificial Intelligence (AI), Machine Learning (ML), Robotics |
Primary Market | Municipal corporations, Waste management companies, Industries |
Notable Achievements | Developed AI-powered waste segregation machine, partnered with municipalities for large-scale waste management |
Funding | Received funding from venture capital firms, government grants, and sustainability-focused funds |
Website | TrashCon |
TrashCon focuses on automating waste segregation and recycling processes to efficiently manage waste and promote sustainability. Their AI-powered technologies aim to address the growing waste management challenges in urban areas and industries.
10 Nasofilters:
Produces affordable, biodegradable air filters to combat air pollution.
Feature | Description |
---|---|
Company Name | Nasofilters |
Founded | 2017 |
Founders | Prateek Sharma, Tushar Vyas, and Nikhil Parekh |
Headquarters | New Delhi, India |
Industry | CleanTech, HealthTech |
Core Product/Service | Affordable, biodegradable nasal filters to combat air pollution |
Key Technologies | Nano-fiber technology, Biodegradable materials |
Primary Market | Individuals in urban areas, Industrial workers, Healthcare professionals |
Notable Achievements | Received National Award for Technology Startups, recognition for innovative and affordable air filtration solutions |
Funding | Secured funding from government grants, venture capital firms, and impact investors |
Website | Nasofilters |
Nasofilters specializes in developing innovative nasal filters that use nano-fiber technology to provide protection against air pollution. Their products are designed to be affordable and environmentally friendly, making clean air accessible to a wider population.