Top 10 Sustainable Startups in India
These startups are actively contributing to India’s sustainable development goals by promoting renewable energy adoption, sustainable urban mobility, energy efficiency, and innovative environmental solutions.
Zerodha:
Known for its sustainable business practices in the fintech sector, including energy-efficient operations and a commitment to reducing its carbon footprint.
Aspect | Details |
---|---|
Company Name | Zerodha |
Industry | Financial Services |
Founded | 2010 |
Founders | Nithin Kamath, Nikhil Kamath |
Headquarters | Bangalore, Karnataka, India |
Business Model | Discount Brokerage |
Primary Services | Online trading in stocks, commodities, and mutual funds |
Sustainable Practices | – Paperless account opening process |
Key Achievements | – Largest retail stockbroker in India by active client base |
Innovations | – Kite: Advanced trading platform |
Awards and Recognitions | – Forbes India Leadership Awards |
Social Initiatives | – Rainmatter: A fund to support startups working on financial inclusion and environmental issues |
Zerodha is widely recognized for its sustainable business model and commitment to reducing its environmental impact, setting a benchmark in the financial services industry.
Ola Electric:
A subsidiary of Ola Cabs, Ola Electric focuses on electric vehicles (EVs) and aims to revolutionize urban mobility with sustainable transportation solutions.
Aspect | Details |
---|---|
Company Name | Ola Electric |
Industry | Electric Vehicles (EVs) |
Founded | 2017 |
Founders | Bhavish Aggarwal |
Headquarters | Bangalore, Karnataka, India |
Parent Company | Ola (ANI Technologies Pvt. Ltd.) |
Business Model | Manufacturing and selling electric scooters and EV infrastructure |
Primary Products | – Ola S1 and S1 Pro electric scooters |
Sustainable Practices | – Promotes electric mobility to reduce carbon emissions |
Key Achievements | – Launched one of the largest two-wheeler EV manufacturing facilities |
Innovations | – Advanced electric scooter technology with high range and performance |
Awards and Recognitions | – Recognized as a major player in the Indian EV market |
Social Initiatives | – Commitment to creating sustainable transportation solutions |
Future Plans | – Expansion into international markets |
Ola Electric is at the forefront of the electric mobility revolution in India, aiming to provide sustainable and eco-friendly transportation solutions while driving innovation in the electric vehicle sector.
CleanMax Solar:
India’s largest provider of solar power to corporates, CleanMax Solar promotes clean energy adoption through solar power projects and sustainable energy solutions.
Aspect | Details |
---|---|
Company Name | CleanMax Solar |
Industry | Renewable Energy (Solar Power) |
Founded | 2011 |
Founder | Kuldeep Jain |
Headquarters | Mumbai, Maharashtra, India |
Business Model | Solar power developer and operator |
Primary Services | – On-site solar power projects |
Sustainable Practices | – Promotes renewable energy to reduce reliance on fossil fuels |
Key Achievements | – India’s largest provider of solar power to corporates |
Awards and Recognitions | – National Excellence Award for Rooftop Solar Developer |
Social Initiatives | – Community development programs in areas surrounding solar projects |
Future Plans | – Expansion of solar capacity across India |
CleanMax Solar is a leading player in the renewable energy sector in India, driving the adoption of solar power and providing sustainable energy solutions to corporates and communities.
IdeaForge Technology:
Specializes in manufacturing drones for various applications including agriculture, infrastructure monitoring, and public safety, contributing to sustainable technology adoption.
Aspect | Details |
---|---|
Company Name | IdeaForge Technology |
Industry | Aerospace, Defense, Unmanned Aerial Vehicles (UAVs) |
Founded | 2007 |
Founders | Ankit Mehta, Amardeep Singh, Ashish Bhat, Rahul Singh |
Headquarters | Mumbai, Maharashtra, India |
Business Model | Design, manufacture, and supply of UAVs and drone solutions |
Primary Products | – Survey and mapping drones |
Sustainable Practices | – Development of drones for environmental monitoring and conservation |
Key Achievements | – Pioneered India’s first indigenous drone development |
Innovations | – VTOL (Vertical Take-Off and Landing) technology |
Awards and Recognitions | – Recognition by the Indian government for contributions to defense technology |
Social Initiatives | – Deployment of drones for disaster relief and management |
Future Plans | – Expansion into international markets |
IdeaForge Technology is a leading UAV manufacturer in India, known for its innovative drone solutions and significant contributions to various sectors including defense, agriculture, and environmental monitoring.
Biomass Controls:
Innovates in the biomass energy sector, providing solutions for cleaner energy generation from agricultural waste and biomass materials.
Aspect | Details |
---|---|
Company Name | Biomass Controls |
Industry | Renewable Energy, Waste Management |
Founded | 2015 |
Founders | Michael Keleman, Abhijit Karve |
Headquarters | Mysuru, Karnataka, India (with presence in the USA) |
Business Model | Development and implementation of biomass conversion technologies |
Primary Products/Services | – Biomass conversion systems |
Sustainable Practices | – Utilizes agricultural waste and biomass for energy generation |
Key Achievements | – Developed innovative pyrolysis technology for waste conversion |
Awards and Recognitions | – Multiple awards for innovation in renewable energy and waste management |
Social Initiatives | – Community-based sanitation and waste management projects |
Future Plans | – Expansion of biomass conversion projects globally |
Biomass Controls focuses on converting waste biomass into renewable energy and valuable byproducts, contributing to sustainable waste management and energy solutions. Their innovative technologies and commitment to environmental sustainability position them as a key player in the renewable energy sector.
Boond:
Aims to provide sustainable energy solutions to rural and underserved communities through solar power microgrids and solar home systems.
Aspect | Details |
---|---|
Company Name | Boond |
Industry | Renewable Energy, Social Enterprise |
Founded | 2010 |
Founders | Sameer Nair, Khushboo Singh |
Headquarters | New Delhi, India |
Business Model | Social enterprise providing sustainable energy solutions |
Primary Products/Services | – Solar microgrids |
Sustainable Practices | – Promotes renewable energy to reduce reliance on fossil fuels |
Awards and Recognitions | – Multiple awards for social impact and sustainability |
Social Initiatives | – Community engagement and education on renewable energy |
Future Plans | – Expansion of solar projects to more rural regions |
Boond is dedicated to providing sustainable energy solutions to rural and underserved communities in India, enhancing energy access, and promoting social and economic development through renewable energy initiatives.
Ecolibrium Energy:
Develops energy management solutions using advanced analytics and IoT technology to optimize energy consumption and promote energy efficiency.
Aspect | Details |
---|---|
Company Name | Ecolibrium Energy |
Industry | Energy Management, IoT |
Founded | 2008 |
Founders | Chintan Soni, Harit Soni |
Headquarters | Ahmedabad, Gujarat, India |
Business Model | Energy management solutions provider using IoT and analytics |
Primary Products/Services | – SmartSense: IoT-based energy management platform |
Sustainable Practices | – Promotes energy efficiency and optimization |
Key Achievements | – Implementation of SmartSense in over 500 industrial sites |
Innovations | – Advanced IoT sensors and devices for precise energy monitoring |
Awards and Recognitions | – Multiple awards for excellence in energy management solutions |
Social Initiatives | – Training and awareness programs on energy efficiency |
Future Plans | – Expansion of services to more sectors and regions |
Ecolibrium Energy is a pioneer in providing IoT-based energy management solutions, helping industries optimize their energy usage, improve efficiency, and contribute to a sustainable future.
Bounce:
Offers electric scooters for urban commuting, promoting sustainable and eco-friendly transportation alternatives in Indian cities.
Aspect | Details |
---|---|
Company Name | Bounce |
Industry | Urban Mobility, Electric Vehicles |
Founded | 2014 |
Founders | Vivekananda Hallekere, Anil Giri, Varun Agni |
Headquarters | Bangalore, Karnataka, India |
Business Model | Dockless scooter sharing, electric scooter rental, and subscription services |
Primary Products/Services | – Electric scooter rentals |
Sustainable Practices | – Promotes electric mobility to reduce carbon emissions |
Key Achievements | – Launched India’s first dockless scooter sharing platform |
Innovations | – Battery swapping infrastructure for seamless electric scooter operation |
Awards and Recognitions | – Recognized as a leading player in the shared mobility sector |
Social Initiatives | – Community programs promoting road safety and responsible riding |
Future Plans | – Expansion of electric vehicle fleet and battery swapping network |
Bounce is a leader in the urban mobility space in India, focusing on providing sustainable and convenient transportation solutions through its electric scooter sharing and rental services.
Betterplace:
Focuses on providing sustainable solutions for blue-collar workforce management through technology-driven platforms, promoting social sustainability.
Certainly! Here is a table outlining key information about BetterPlace:
Aspect | Details |
---|---|
Company Name | BetterPlace Safety Solutions Pvt. Ltd. |
Industry | Workforce Management, Technology |
Founded | 2015 |
Founders | Pravin Agarwala, Uday Singh |
Headquarters | Bangalore, Karnataka, India |
Business Model | Workforce management platform providing digital solutions for blue-collar workers |
Primary Products/Services | – Workforce onboarding and background verification |
Sustainable Practices | – Promotes fair labor practices and compliance |
Key Achievements | – Managed services for millions of blue-collar workers across India |
Innovations | – AI and machine learning for workforce analytics |
Awards and Recognitions | – Recognized as a top HR technology company in India |
Social Initiatives | – Programs for skill development and vocational training |
Future Plans | – Expansion of services to new markets and regions |
BetterPlace is dedicated to transforming the workforce management landscape in India by leveraging technology to provide comprehensive solutions that enhance the efficiency, transparency, and welfare of blue-collar workers.
IndiGrid:
India’s first infrastructure investment trust (InvIT) in the power sector, focusing on renewable energy projects such as solar and wind power.
Aspect | Details |
---|---|
Company Name | India Grid Trust (IndiGrid) |
Industry | Infrastructure Investment Trust (InvIT), Renewable Energy |
Founded | 2016 |
Founders | Sterlite Power (Sponsor) |
Headquarters | Mumbai, Maharashtra, India |
Business Model | Owns and operates power transmission assets and renewable energy projects |
Primary Products/Services | – Power transmission infrastructure |
Sustainable Practices | – Focus on acquiring and operating renewable energy assets |
Key Achievements | – First power sector InvIT listed in India |
Innovations | – Adoption of advanced technologies for efficient asset management |
Awards and Recognitions | – Recognized as a leading InvIT in the power sector |
Social Initiatives | – Community development programs in areas surrounding assets |
Future Plans | – Expansion of renewable energy portfolio |
IndiGrid is a pioneering Infrastructure Investment Trust in India, focused on acquiring, managing, and operating power transmission and renewable energy assets, contributing to the sustainable development of the country’s energy infrastructure.